Just when I thought the game day would be over, Danielle and Igor came over, with Matt in tow.
A game of Quiddler was demanded, and I easily obliged.
We played a 4-player game of Quiddler, with Matt, Danielle, Chris, and Igor.
And, as always, we recorded the results.
Matt | Danielle | Chris | Igor |
(nothing) = 0 | DO = 5 | RAY = 11 | AIM = 9 |
GOAL = 13 | PI + EX = 32 | ID = 0 | LENT = 13 |
HEAR = 9 | CELL = 24 | ONE + ERR = 21 | JOG + ON = 28 |
MINOR = 17 | BAD + JUT = 35 | CLUTTER = 37 | PUG + ASH = 28 |
ERGO + OAF = 20 | MY + FINE = 20 | THAW + HOSE = 35 | THEY + TURN = 32 |
FINER + JUG = 43 | THEM + QUART = 29 | IVY + OTTER = 24 | RAIN + QUOTE = 40 |
HERE + IN + QUIZ = 58 | DO + SAME + EGG = 33 | RAT + THRONES = 41 | YAWNS + HAZE = 49 |
MAN + LAW + SOON = 39 | THY + THY + THE + SON = 57 | JINX + NEE + ERR = 53 | CUE + QUIET + MAT |
The totals for this game of Quiddler | |||
199 | 235 | 222 | 249 |
Igor wins!!
No comments:
Post a Comment