We played with six players: Thomas, Manny, Igor, Jake, Danielle, and Chris.
Here's the scores and the words played:
Thomas | Manny | Igor | Jake | Danielle | Chris |
WAR = 17 | VAIN = 30 | (nothing) = 0 | TIE = 7 | PEN = 13 | SKY = 15 |
TEN = 7 | HAZY = 27 | LIE = 5 | WIN = 15 | OX = 10 | RUNG = 20 |
LEER + OR = 29 | ON + OAK = 19 | FUN + HA = 24 | PIN + BAG = 27 | ZIT + IS = 24 | BYE + US = 21 |
CLOD + PIER = 32 | ON + PIER = 18 | CHAIN + HA = 45 | OAK + LET = 20 | FAX + TEN = 28 | AXE + RIB = 31 |
TANNERS = 32 | HOOD = 0 | THY + YEN = 22 | THEE + KOI = 23 | BIG + BIDE = 33 | POX + UNIT = 34 |
THAWS + FAST = 48 | FARE + INK = 13 | ZONE + CLUE = 35 | TRY + IN + NIL = 29 | WAX + LUG = 17 | CLOT + IS + DRY = 34 |
STOLE + WIND = 30 | GAIN + DOT = 4 | MY + PILOTS = 21 | HE + YEN + MANE = 34 | THAT + BURNER = 38 | LOX + US + JERK = 52 |
QUIET + OF + CORE = 41 | HI + HI + TOO + DIN = 35 | THY + FAT + PEER + GIN = 52 | KILLED + AT + MU = 45 | MEAN + CLOVES = 34 | QUAY + VAN + WELD = 53 |
GRAND TOTALS... | |||||
236 | 182 | 204 | 200 | 197 | 260 |
Chris wins!
It needs to be mentioned that at one point during the game, all play came to a screeching halt as a grinning Manny gleefully exclaimed: "We should play some strip Quiddler!" The four other males and single female, as well as a decent part of the student center we were sitting in looked at him with a little horror.
No comments:
Post a Comment